Find profitable apps to build.
6,270 apps on the App Store’s charts, with estimated revenue, ad spend and profit, by category, rank, ratings and price.
- US App Store · charts of Nov 18 · Highest revenue
6,270 apps
| Icon | App | Est. revenue /mo | Revenue 7d30d | Est. ad spend /mo | Est. profit /mo | Profit 7d30d | TikTok 7d | Sentiment | Ads |
|---|---|---|---|---|---|---|---|---|---|
| Trucker Guide: Truck GPS MapsNavigation #30 · Trucker Guide LLC | $574K | – | $96K | $306K | – | – | – | ![]() ![]() ![]() | |
| Speaker Cleaner: Eject WaterMusic #63 · WORLD LABS COMPANY LIMITED | $564K | – | $160K | $235K | – | – | 19% | ![]() ![]() ![]() | |
| The San Francisco ChronicleNews #30 · Hearst Newspapers LLC | $555K | – | $356K | $32K | – | – | – | ![]() ![]() ![]() | |
| Themify - Widget & Icon ThemesGraphics & Design #10 · AIBY Incorporated | $553K | – | $616K | −$229K | – | – | 46% | ![]() ![]() ![]() | |
| BibleScroll: Christian FocusReference #10 · Screen Detox Inc | $553K | – | $644K | −$257K | – | – | 84% | ![]() ![]() ![]() | |
| MenuFit - Healthy Eating OutHealth & Fitness #36 · Kosco Digital LLC | $539K | – | $872K | −$495K | – | – | 2% | ![]() ![]() ![]() | |
| Music AI - MV Video GeneratorMusic #67 · Super Interactica Inc. | $539K | – | $16K | $361K | – | – | – | ![]() ![]() ![]() | |
| Bookly: Book TrackerBook #39 · TWODOOR GAMES SRL | $508K | – | $320K | $35K | – | – | 89% | ![]() ![]() ![]() | |
| STNDRD Workout & Fitness PlansHealth & Fitness #39 · Set The Standard LLC | $508K | – | $1.2M | −$845K | – | – | – | ![]() ![]() ![]() | |
| Solvely - AI Study ToolsEducation #27 · Aignite Inc. | $498K | – | $8K | $340K | – | – | 48% | ![]() ![]() | |
| OpenSnowWeather #12 · Cloudnine Weather, Inc. | $482K | – | $12K | $325K | – | – | 95% | ![]() ![]() ![]() | |
| Planner 5D: AI Home DesignLifestyle #53 · Planner5D, UAB | $472K | – | $68K | $263K | – | – | – | ![]() ![]() ![]() | |
| WeWard - Walking Rewards AppHealth & Fitness #44 · WEWARD | $464K | – | $192K | $133K | – | – | – | ![]() ![]() ![]() | |
| Welltory: Stress & Heart RateHealth & Fitness #46 · Welltory inc | $449K | – | $196K | $118K | – | – | – | ![]() ![]() ![]() | |
| Case Tracker for USCIS & NVCUtilities #30 · Immivision, LLC | $441K | – | $304K | $5K | – | – | – | ![]() ![]() ![]() | |
| Package tracker: Parcels HubShopping #14 · Advensa Grupp OU | $429K | – | $20K | $281K | – | – | – | ![]() ![]() ![]() | |
| UTR SportsSports #37 · Universal Tennis LLC | $427K | – | $44K | $255K | – | – | – | ![]() ![]() ![]() | |
| MeAgain: GLP-1 Tracker AppHealth & Fitness #54 · DOTS FUTURE TECHNOLOGIES INC | $398K | – | $716K | −$438K | – | – | – | ![]() ![]() ![]() | |
| EpiWatch - Seizure MonitorMedical #25 · EpiWatch, Inc. | $278K | – | $16K | $179K | – | – | – | ![]() ![]() ![]() | |
| Claude by AnthropicProductivity #2 · Anthropic PBC | $21M | – | $1.2M | $13M | – | – | 56% | – |






















































