Find profitable apps to build.
6,281 apps on the App Store’s charts, with estimated revenue, ad spend and profit, by category, rank, ratings and price.
- US App Store · charts of Nov 17 · Highest revenue
6,281 apps
| Icon | App | Est. revenue /mo | Revenue 7d30d | Est. ad spend /mo | Est. profit /mo | Profit 7d30d | TikTok 7d | Sentiment | Ads |
|---|---|---|---|---|---|---|---|---|---|
| ChatGPTProductivity #1 · OpenAI OpCo, LLC | $99M | – | $2.4M | $67M | – | – | 81% | ![]() ![]() ![]() | |
| TikTok - Videos, Shop & LIVEEntertainment #1 · TIKTOK PTE. LTD. | $59M | – | $1.5M | $40M | – | – | 50% | ![]() ![]() ![]() | |
| YouTubePhoto & Video #1 · Google LLC | $43M | – | $1.4M | $29M | – | – | 42% | ![]() ![]() ![]() | |
| InstagramPhoto & Video #2 · Instagram, Inc. | $35M | – | $1.2M | $23M | – | – | 37% | ![]() ![]() ![]() | |
| SnapchatPhoto & Video #3 · Snap, Inc. | $30M | – | $4K | $21M | – | – | 43% | ![]() | |
| Peacock TV: Stream TV & MoviesEntertainment #2 · Peacock TV LLC | $26M | – | $1.2M | $17M | – | – | 34% | ![]() ![]() ![]() | |
| Paramount+Entertainment #3 · CBS Mobile | $23M | – | $1.2M | $15M | – | – | 39% | ![]() ![]() ![]() | |
| Gossip Harbor®: Merge & StoryGames #1 · Microfun Limited | $19M | – | $204K | $13M | – | – | 53% | ![]() ![]() ![]() | |
| RobloxGames #2 · Roblox Corporation | $18M | – | $600K | $12M | – | – | 70% | ![]() ![]() ![]() | |
| MONOPOLY GO!Games #3 · Scopely, Inc. | $16M | – | $2.4M | $9.1M | – | – | 58% | ![]() ![]() ![]() | |
| CrunchyrollEntertainment #4 · Crunchyroll, LLC | $15M | – | $1.3M | $9.5M | – | – | 49% | ![]() ![]() ![]() | |
| LinkedIn: Community & NetworkBusiness #1 · LinkedIn Corporation | $14M | – | $2.4M | $7.7M | – | – | 4% | ![]() ![]() ![]() | |
| HBO Max: Stream Movies & TVEntertainment #5 · WarnerMedia Global Digital Services, LLC | $13M | – | $428K | $8.7M | – | – | 61% | ![]() ![]() ![]() | |
| Royal MatchGames #4 · Dream Games Dijital Teknolojiler A.S. | $11M | – | $204K | $7.7M | – | – | 55% | ![]() ![]() ![]() | |
| Pandora: Personalized MusicMusic #2 · Pandora Media, LLC | $11M | – | $128K | $7.5M | – | – | 77% | ![]() ![]() ![]() | |
| Pokémon GOGames #5 · Scopely Explore, Inc. | $10M | – | $188K | $7.1M | – | – | 43% | ![]() ![]() ![]() | |
| Life360: Family Safety & GPSSocial Networking #1 · Life360 | $10M | – | $512K | $6.6M | – | – | 72% | ![]() ![]() ![]() | |
| FacebookSocial Networking #2 · Meta Platforms, Inc. | $9.7M | – | $1.4M | $5.5M | – | – | 49% | ![]() ![]() ![]() | |
| Candy Crush SagaGames #6 · King.com Limited | $9.4M | – | $464K | $6.1M | – | – | 46% | ![]() ![]() ![]() | |
| Duolingo: Learn LanguagesEducation #1 · Duolingo, Inc | $9.1M | – | $416K | $6.0M | – | – | 75% | ![]() ![]() ![]() |























































