Find profitable apps to build.
6,270 apps on the App Store’s charts, with estimated revenue, ad spend and profit, by category, rank, ratings and price.
- US App Store · charts of Nov 18 · Highest revenue
6,270 apps
| Icon | App | Est. revenue /mo | Revenue 7d30d | Est. ad spend /mo | Est. profit /mo | Profit 7d30d | TikTok 7d | Sentiment | Ads |
|---|---|---|---|---|---|---|---|---|---|
| Tinder Dating App: Date & ChatLifestyle #1 · Tinder LLC | $8.9M | – | $388K | $5.8M | – | – | 13% | ![]() ![]() ![]() | |
| Audible: Audiobooks & PodcastsBook #1 · Audible, Inc. | $7.9M | – | $2.4M | $3.1M | – | – | 73% | ![]() ![]() ![]() | |
| Royal KingdomGames #6 · Dream Games Dijital Teknolojiler A.S. | $7.7M | – | $1.2M | $4.2M | – | – | 46% | ![]() ![]() ![]() | |
| KingshotGames #7 · Century Games Pte. Ltd. | $7.5M | – | $1.2M | $4.1M | – | – | 22% | ![]() ![]() ![]() | |
| onX Hunt: GPS Hunting MapsNavigation #1 · onXmaps, Inc. | $7.4M | – | $652K | $4.5M | – | – | 44% | ![]() ![]() ![]() | |
| Pokémon GOGames #8 · Scopely Explore, Inc. | $7.2M | – | $188K | $4.8M | – | – | 42% | ![]() ![]() ![]() | |
| Whiteout SurvivalGames #9 · Century Games Pte. Ltd. | $7.0M | – | $1.6M | $3.3M | – | – | 22% | ![]() ![]() ![]() | |
| Hulu: Stream TV shows & moviesEntertainment #8 · Hulu, LLC | $6.6M | – | $2.4M | $2.2M | – | – | 6% | ![]() ![]() ![]() | |
| Dropbox: Cloud Storage BackupProductivity #5 · Dropbox, Inc. | $6.5M | – | $1.6M | $2.9M | – | – | 56% | ![]() ![]() ![]() | |
| Cleanup: Phone Storage CleanerUtilities #1 · DEEP FLOW SOFTWARE SERVICES - FZCO | $6.1M | – | $1.2M | $3.1M | – | – | 70% | ![]() ![]() ![]() | |
| DramaBox - Stream Drama ShortsEntertainment #9 · STORYMATRIX PTE. LTD | $6.0M | – | $2.0M | $2.2M | – | – | 37% | ![]() ![]() ![]() | |
| Toon BlastGames #10 · Peak Games | $5.9M | – | $484K | $3.6M | – | – | 60% | ![]() ![]() ![]() | |
| Total Battle: War StrategyGames #11 · SCOREWARRIOR LIMITED | $5.8M | – | $1.3M | $2.8M | – | – | 65% | ![]() ![]() ![]() | |
| Hinge Dating App: Match & DateLifestyle #2 · Hinge, Inc. | $5.5M | – | $492K | $3.4M | – | – | 50% | ![]() ![]() ![]() | |
| MyFitnessPal: Calorie CounterHealth & Fitness #1 · MyFitnessPal, Inc. | $5.3M | – | $184K | $3.6M | – | – | 40% | ![]() ![]() ![]() | |
| TownshipGames #14 · PLR Worldwide Sales Limited | $5.2M | – | $1.2M | $2.4M | – | – | 32% | ![]() ![]() ![]() | |
| GardenscapesGames #15 · PLR Worldwide Sales Limited | $5.1M | – | $1.2M | $2.4M | – | – | 35% | ![]() ![]() ![]() | |
| Amazon Music: Songs & PodcastsMusic #3 · AMZN Mobile LLC | $5.0M | – | $1.2M | $2.3M | – | – | 59% | ![]() ![]() ![]() | |
| Last Z: Survival ShooterGames #16 · Omnilojo Pte Ltd | $4.8M | – | $178K | $3.2M | – | – | 46% | ![]() ![]() ![]() | |
| Colony Flow!Games #17 · ABI GLOBAL LTD. | $4.7M | – | $1.4M | $1.8M | – | – | 35% | ![]() ![]() ![]() |



























































