Find profitable apps to build.
6,270 apps on the App Store’s charts, with estimated revenue, ad spend and profit, by category, rank, ratings and price.
- US App Store · charts of Nov 18 · Highest revenue
6,270 apps
| Icon | App | Est. revenue /mo | Revenue 7d30d | Est. ad spend /mo | Est. profit /mo | Profit 7d30d | TikTok 7d | Sentiment | Ads |
|---|---|---|---|---|---|---|---|---|---|
| Clapper: Video, Live, ChatSocial Networking #6 · CLAPPER MEDIA GROUP INC. | $4.6M | – | $64K | $3.2M | – | – | 60% | ![]() ![]() ![]() | |
| Clash of ClansGames #18 · Supercell Oy | $4.5M | – | $1.3M | $1.9M | – | – | 44% | ![]() ![]() ![]() | |
| Match Factory!Games #19 · Peak Games | $4.5M | – | $692K | $2.4M | – | – | 71% | ![]() ![]() ![]() | |
| Coin MasterGames #21 · Moon Active LTD | $4.4M | – | $1.2M | $1.9M | – | – | 81% | ![]() ![]() ![]() | |
| Tasty Travels: Merge GameGames #22 · Century Games Pte. Ltd. | $4.3M | – | $1.6M | $1.4M | – | – | 17% | ![]() ![]() ![]() | |
| NYTimes: US and World NewsNews #2 · The New York Times Company | $4.2M | – | $2.4M | $559K | – | – | 30% | ![]() ![]() ![]() | |
| Perplexity: AI Agent & SearchProductivity #6 · Perplexity AI Inc. | $4.1M | – | $1.5M | $1.4M | – | – | 71% | ![]() ![]() ![]() | |
| SoundCloud: Discover New MusicMusic #4 · SoundCloud Global Limited & Co KG | $4.1M | – | $1.3M | $1.6M | – | – | 90% | ![]() ![]() ![]() | |
| Homescapes: Cafe MakeoverGames #23 · PLR Worldwide Sales Limited | $4.0M | – | $1.2M | $1.6M | – | – | 12% | ![]() ![]() ![]() | |
| Block Out! - Color Sort PuzzleGames #24 · GRAND GAMES OYUN VE YAZILIM ANONIM SIRKETI | $4.0M | – | $356K | $2.4M | – | – | 63% | ![]() ![]() ![]() | |
| Pixel Flow!Games #25 · Loom Games Oyun Yazilim ve Pazarlama Anonim Sirketi | $4.0M | – | $164K | $2.6M | – | – | 62% | ![]() ![]() ![]() | |
| ESPN: Live Sports & ScoresSports #2 · Disney Electronic Content, Inc. | $3.8M | – | $652K | $2.0M | – | – | 45% | ![]() ![]() ![]() | |
| Suno - AI Songs, Music, LyricsMusic #5 · Suno Inc. | $3.8M | – | $2.2M | $412K | – | – | 79% | ![]() ![]() ![]() | |
| Flo Cycle & Period TrackerHealth & Fitness #3 · FLO HEALTH UK LIMITED | $3.7M | – | $1.5M | $1.1M | – | – | 37% | ![]() ![]() ![]() | |
| Call of Duty®: MobileGames #27 · Activision Publishing, Inc. | $3.6M | – | $1.3M | $1.2M | – | – | 53% | ![]() ![]() ![]() | |
| Jelly Busters: Puzzle GameGames #28 · Moon Active LTD | $3.5M | – | $220K | $2.3M | – | – | 26% | ![]() ![]() ![]() | |
| Learna: Speak & Learn EnglishEducation #2 · DEEP FLOW SOFTWARE SERVICES - FZCO | $3.5M | – | $124K | $2.3M | – | – | 89% | ![]() ![]() ![]() | |
| FishdomGames #29 · PLR Worldwide Sales Limited | $3.5M | – | $1.2M | $1.2M | – | – | 32% | ![]() ![]() ![]() | |
| ScrewdomGames #31 · Zego Global Pte Ltd | $3.4M | – | $1.3M | $1.1M | – | – | 15% | ![]() ![]() ![]() | |
| Magic Sort!Games #32 · GRAND GAMES OYUN VE YAZILIM ANONIM SIRKETI | $3.3M | – | $436K | $1.9M | – | – | 37% | ![]() ![]() ![]() |

























































