Find profitable apps to build.
6,270 apps on the App Store’s charts, with estimated revenue, ad spend and profit, by category, rank, ratings and price.
- US App Store · charts of Nov 18 · Highest revenue
6,270 apps
| Icon | App | Est. revenue /mo | Revenue 7d30d | Est. ad spend /mo | Est. profit /mo | Profit 7d30d | TikTok 7d | Sentiment | Ads |
|---|---|---|---|---|---|---|---|---|---|
| Slotomania™ Slots Machine GameGames #96 · Playtika LTD | $1.3M | – | $1.2M | −$311K | – | – | 45% | ![]() ![]() ![]() | |
| Royal Smash! - Physics PuzzleGames #99 · CYPHER GAMES YAZILIM PAZARLAMA ANONIM SIRKETI | $1.2M | – | $196K | $673K | – | – | 74% | ![]() ![]() ![]() | |
| Color Pop: AI Coloring BookEntertainment #84 · MWM | $1.1M | – | $364K | $428K | – | – | 57% | ![]() ![]() ![]() | |
| Hallow: Prayer & MeditationReference #4 · Hallow, Inc. | $1.1M | – | $1.2M | −$431K | – | – | 87% | ![]() ![]() ![]() | |
| AI Home Design: Interior DecAIGraphics & Design #4 · COOL SUMMER LIMITED | $1.1M | – | $196K | $573K | – | – | 61% | ![]() ![]() ![]() | |
| ATC - Live Air Traffic RadioTravel #4 · Enhanced Radar Corporation | $1.1M | – | $256K | $513K | – | – | 45% | ![]() ![]() ![]() | |
| Package Tracker - TrackPackShopping #4 · EpicScale Inc | $1.1M | – | $40K | $729K | – | – | 10% | ![]() ![]() ![]() | |
| Afizzy - AI Character StoriesEntertainment #89 · SophosAI Inc | $1.1M | – | $1.2M | −$442K | – | – | – | ![]() ![]() ![]() | |
| Famefy: AI Live Stream & FansEntertainment #90 · Wavera Dijital Hizmetler Anonim Sirketi | $1.1M | – | $56K | $696K | – | – | 77% | ![]() ![]() ![]() | |
| Home AI - AI Interior DesignGraphics & Design #5 · HUBX YAZILIM HIZMETLERI ANONIM SIRKETI | $929K | – | $248K | $403K | – | – | 46% | ![]() ![]() ![]() | |
| Airclub - Flight DealsTravel #6 · Arcadia Labs Inc. | $811K | – | $108K | $459K | – | – | – | ![]() ![]() ![]() | |
| Goodnotes: AI Notes, Docs, PDFProductivity #97 · Goodnotes Limited | $765K | – | $28K | $507K | – | – | 39% | ![]() ![]() ![]() | |
| sendit - get it nowSocial Networking #75 · iconic hearts holdings, inc. | $666K | – | $8K | $458K | – | – | – | ![]() ![]() | |
| BlazeTV: Pro-AmericaNews #24 · Blaze Media LLC | $656K | – | $4K | $455K | – | – | – | ![]() | |
| Zwift: Indoor Cycling FitnessHealth & Fitness #28 · Zwift, Inc | $651K | – | $64K | $392K | – | – | – | ![]() ![]() ![]() | |
| VIZ MangaBook #31 · Viz Media iOS | $603K | – | $876K | −$454K | – | – | – | ![]() ![]() ![]() | |
| Coursera: Grow your careerEducation #21 · Coursera, Inc. | $601K | – | $672K | −$251K | – | – | – | ![]() ![]() ![]() | |
| Natural Cycles: Fertility AppHealth & Fitness #32 · NaturalCycles Nordic AB | $589K | – | $120K | $292K | – | – | – | ![]() ![]() ![]() | |
| The Pour OverNews #28 · POUR OVER, LLC | $584K | – | $884K | −$475K | – | – | – | ![]() ![]() ![]() | |
| Gymverse: Gym Workout PlannerHealth & Fitness #33 · FITNESS22 LTD | $575K | – | $164K | $239K | – | – | 81% | ![]() ![]() ![]() |






















































