Price history
One price so far: $3,206.25 on Nov 22, 2026
Options
- Grey / 170x240 (5.6' x 7.9')In stock
$2,325$1,743.75 - Grey / 200x300 (6.6' x 9.8')In stock
$3,425$2,568.75 - Grey / 250x300 (8.2' x 9.8')ShowingIn stock
$4,275$3,206.25 - Petrol / 170x240 (5.6' x 7.9')In stock
$2,325$1,743.75 - Petrol / 200x300 (6.6' x 9.8')In stock
$3,425$2,568.75 - Petrol / 250x300 (8.2' x 9.8')In stock
$4,275$3,206.25 - Sand / 170x240 (5.6' x 7.9')In stock
$2,325$1,743.75 - Sand / 200x300 (6.6' x 9.8')In stock
$3,425$2,568.75 - Sand / 250x300 (8.2' x 9.8')In stock
$4,275$3,206.25