Price history
One price so far: $1,987.50 on Nov 13, 2026
Options
- Beige / 170x240 (5.6' x 7.9')ShowingIn stock
$2,650$1,987.50 - Beige / 200x300 (6.6' x 9.8')In stock
$3,895$2,921.25 - Beige / 250x350 (8.2' x 11.5')In stock
$5,675$4,256.25 - Mustard / 170x240 (5.6' x 7.9')In stock
$2,650$1,987.50 - Mustard / 200x300 (6.6' x 9.8')In stock
$3,895$2,921.25 - Mustard / 250x350 (8.2' x 11.5')In stock
$5,675$4,256.25 - Olive Brown / 170x240 (5.6' x 7.9')In stock
$2,650$1,987.50 - Olive Brown / 200x300 (6.6' x 9.8')In stock
$3,895$2,921.25 - Olive Brown / 250x350 (8.2' x 11.5')In stock
$5,675$4,256.25 - Chestnut / 170x240 (5.6' x 7.9')In stock
$2,650$1,987.50 - Chestnut / 200x300 (6.6' x 9.8')In stock
$3,895$2,921.25 - Chestnut / 250x350 (8.2' x 11.5')In stock
$5,675$4,256.25