Kingsims Products and Price History
35 products
Africa eSIM | 15GB to 20GB Data$49
Africa Travel SIM - 10GB Data$49
Asia eSIM | 15GB to 20GB Data$49
ASIA Travel SIM$35
Australia 4G Travel Sim - 100GB Data - Unlimited Calls & Texts - 28 Days$38
Australia 4G Travel Sim Card - 70GB Of Data - Unlimited Calls & Texts - 28 Days$28
Australia Travel eSIM$11
China • Hong Kong • Macau eSIM | Unlimited 5G Data - China Unicom$18
China Hong Kong + Macau Travel SIM | 10GB to 50GB Data$25
China, Hong Kong & Macau Travel SIM Card – Unlimited Data$28
Europe eSIM | 20GB To 100GB Data - Orange$42
India eSIM$21
Japan 5G Travel SIM Card | 10GB to 50GB Data Only - SoftBank Network$28
Japan Unlimited 5G Data eSIM | Softbank$28
Middle East eSIM | 15GB to 20GB Data$49
New Zealand eSIM | 10GB Up To Unlimited 5G Data | 2 Degrees$31
New Zealand Travel SIM | 10 GB Up To 25GB | 2 Degrees$31
Philippines Travel eSIM$11
Saudi Arabia Travel SIM Card | 10GB to 30GB Data$28
South America eSIM | 15GB to 20GB Data$49
South America Travel SIM Card | 12GB To 30GB Data$31
South Korea eSIM | 10GB to 50GB Data$25
Thailand eSIM | Unlimited Data - TRUE Network$14
Thailand Travel SIM | Unlimited 5G Data | TRUE$21
Turkey + Europe eSIM | Unlimited Data$14
Turkey + Europe Travel SIM | Unlimited Data$28
UK and Europe eSIM - 120GB Up To Unlimited Data | Three UK$31
UK and Europe Travel SIM | 120GB Data Up To Unlimited Data - Three UK$31
Unlimited Asia Pacific eSIM$25
USA Travel SIM Card - Unlimited 5G Data, Calls + Texts | T-Mobile$56
USA Unlimited Data eSIM | Unlimited 5G Data, Calls + Texts | T-Mobile$56
Vietnam eSIM | Unlimited 5G Data | Viettel$14
Vietnam Travel SIM | Unlimited 5G Data | Viettel$14
Worldwide Travel eSIM | 5GB Up To 100GB Data - Orange$25
Fiji Travel eSIM$62Sold out